Simulation
Environments
Updated Sep 26, 2026
MANUSH Sim ships environments for every scenario in the MANUSH blueprint plus India-first variants designed for extreme environmental diversity.
Core environments
| Slug | Environment |
|---|---|
factory-simulation | Factory simulation |
warehouse-simulation | Warehouse simulation |
home-simulation | Home simulation |
city-environments | City environments |
physics-simulation | Physics simulation |
synthetic-data | Synthetic data generation |
reinforcement-learning | Reinforcement learning gym |
synthetic-humans | Synthetic humans |
synthetic-objects | Synthetic objects |
synthetic-environments | Synthetic environments |
failure-simulation | Failure simulation |
safety-testing | Safety testing |
India-first environments
| Slug | Environment | Stresses |
|---|---|---|
monsoon-warehouse | Monsoon warehouse | wet floors, humidity, low light |
dusty-construction-site | Dusty construction site | dust, 45 °C heat, rubble and uneven ground |
crowded-railway-platform | Crowded railway platform | extreme crowd density, platform edges, narrow gaps |
narrow-apartment-stairs | Narrow apartment stairs | stairs, tight landings, poor lighting |
solar-farm-rajasthan | Solar farm — Rajasthan summer | 48 °C heat, sand, long inspection routes |
automotive-assembly-line | Automotive assembly line | takt time, fixtures, line operators |
Parameters
Every environment has numeric parameters (0 – 1 unless noted): heat, dust, monsoon, crowd_density, uneven_terrain, clutter, lighting (1 = well lit), narrow_spaces, stairs (0/1), base_task_time_s (seconds) and ambient_temp_c. List them with GET /api/v1/sim/environments.